top of page

Peerman takes absentee Ballot Race

Margate news  smaller.jpg

With polls closed and early votes tabulated, Margate City Commission incumbent, Lesa “Le” Peerman, leads the Seat 3 city commission race by less than 11 percentage points over Anthony Caggiano. Margate voters at the polls will determine who occupies Seat 3 on the Margate city commission. At 7:10 pm Tuesday, Peerman was favored with 49% of early ballots. First-time city commission candidate Anthony Caggiano was second with 38.5% of the vote and first-timer Eddie DeCristofaro third with 12.19%. While Peerman smacked Caggiano in the absentee race - a lead common for Peerman in past elections, Caggiano took Peerman in early voting at the polls by 16%. Of roughly 32,000 registered voters in Margate 5,260 or 16.31% voted early or absentee

Absentee Early Votes TOTAL

Caggiano 844 1183 2027

DeCristofaro 326 315 641

Peerman 1491 1100 2592

Total Voters Caggiano DeCristofaro Peerman Total % Voters

G001 1,802 76 34 96 206 11.43%

G002 2,867 213 70 239 522 18.21%

G003 2,135 115 52 123 290 13.58%

G004 2,756 189 48 262 499 18.11%

G005 1,584 91 33 121 245 15.47%

G006 3,214 164 44 236 444 13.81%

G007 653 29 14 37 80 12.25%

G008 2,793 144 41 173 358 12.82%

G009 818 54 25 70 149 18.22%

G010 2,076 138 37 191 366 17.63%

G011 1,996 160 36 179 375 18.79%

G012 1,746 114 35 163 312 17.87%

G013 900 63 26 82 171 19.00%

G014 2,192 140 45 150 335 15.28%

G015 1,708 130 27 206 363 21.25%

G016 3,019 207 74 264 545 18.05%

32,259 2,027 641 2,592 5,260 16.31%

Featured Posts
Recent Posts
Search By Tags
Follow Us
  • Facebook Clean
  • YouTube Clean
  • Twitter Clean
  • Instagram Clean
bottom of page